From the days of warmth and illumination around a camp fire, incandescent bulbs have long followed the same rules of wasting 98% of energy in heat, converting only 2% into radiated light. The next step in technology offered Compact Fluorescents, though invariably have a slow start to reach effective working light outputs. Compact fluorescent also significantly drop in light output after only a nominal time compared to instant light and long life spans on LED. CFL's in the main contain substances like Mercury that are harmful to health and the environment. In the workplace or at home, the benefits of instant light from LED, with no slow 'warm up' , noise or flicker deliver greatly improved ambience to any environment. For individuals with requirements for increased quality of light due to poor eye health, including Glaucoma, LED provides potential benefits for reading and PC work. Armadillo LED are RoHS compliant with CE approval, produce no IR or UV. Our semiconductor back ground provides assurance on the quality of the products and even offers dimmable product options within the bulb, no need for additional drivers or wiring..
Welcome to Armadillo LED....
| Lamp | Ordering Code | Voltage | Main current (A) | Nominal power factor | Output (W) | CCT | CRI | Initial Flux (lm) | Dimmable |
| G60 x 10W x 2700K x __* | G60-10W__*WW | AC100-240V | 0.05 | >0.85 | 10W | 2700K | >80 | 610 | Yes |
| G60 x 10W x 5000K x __* | G60-10W__*CW | AC100-240V | 0.05 | >0.85 | 10W | 5000K | >85 | 690 | Yes |
| G60 x 8W x 2700K x __* | G60-8W__*WW | AC100-240V | 0.05 | >0.75 | 8W | 2700K | >80 | 510 | Yes |
| G60 x 8W x 5000K x __* | G60-8W__*CW | AC100-240V | 0.05 | >0.75 | 8W | 5000K | >85 | 560 | Yes |
| G60 x 4W x 2700K x __* | G60-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 290 | Yes |
| G60 x 4W x 5000K x __* | G60-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
| G50 Globe Bulb x 4W x 2700K x __* | G50-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 290 | Yes |
| G50 Globe Bulb x 4W x 5000K x __* | G50-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
| Candle Bulbs x 4W x 2700K x __* | CNDL-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 290 | Yes |
| Candle Bulbs x 4W x 5000K x __* | CNDL-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
| SHORT Candle Bulbs x 4W x 2400K x __* | SCNDL-4W__*VWW | AC100-240V | 0.035 | >0.75 | 4W | 2400K | >85 | 260 | Yes |
| SHORT Candle Bulbs x 4W x 2700K x __* | SCNDL-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >85 | 290 | Yes |
| SHORT Candle Bulbs x 4W x 5000K x __* | SCNDL-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
| G45 Globe Bulb x 2W x 2700K x __* | G45-2W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 120 | Yes |
| G45 Globe Bulb x 2W x 5000K x __* | G45-2W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 130 | Yes |
| Candle Flame Bulbs x 4W x 2700K x __* | FLM-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 290 | Yes |
| Candle Flame Bulbs x 4W x 5000K x __* | FLM-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
| R63 x 4W x 2700K x __* | R63-4W__*WW | AC100-240V | 0.035 | >0.75 | 4W | 2700K | >80 | 290 | Yes |
| R63 x 4W x 5000K x __* | R63-4W__*CW | AC100-240V | 0.035 | >0.75 | 4W | 5000K | >85 | 320 | Yes |
__* - please refer to connector type shown in size and dimensions PDF.
opt. available E27 (ES), B22 (BC), E14 (SES), B15 (SBC) and more...
Download ArmadilloLED Bulbs Series - size and dimensions drawings